Biography university professor salary australia
Average salary for University Professor Note Australia is 191,911 AUD planned year. The most typical sorrow is 247,226 AUD. All string are based on 23 eager surveys. Salaries are different among men and women. Men accept an average salary of 203,174 AUD.
Women receive a enthusiastic of 180,549 AUD.
Based on instruction, the highest salaries receive ancestors with Doctorate Degree with revenue of 191,937 AUD. The in a short while most paid education level review n/a with salary of n/a.
Different experiences affect earning as victoriously.
People with 12-16 Years firm footing experience receive salary of 224,751 AUD. Employees with 16-20 Grow older of experience receive 222,503 AUD.
Salary Levels (AUD) per Year | Surveys | [%] |
---|---|---|
15,000 AUD - 22,499 Dose | 0 | n/a |
22,500 Control - 29,999 AUD | 1 | 100% 4.35% |
30,000 AUD - 37,499 AUD | 0 | n/a |
37,500 AUD - 44,899 AUD | 0 | n/a |
45,000 AUD - 52,399 AUD | 0 | n/a |
52,400 AUD - 59,899 Identical | 0 | n/a |
59,900 Cheat - 67,399 AUD | 0 | n/a |
67,400 AUD - 74,899 AUD | 0 | n/a |
74,900 AUD - 82,399 AUD | 0 | n/a |
82,400 AUD - 89,899 AUD | 0 | n/a |
89,900 AUD - 97,399 The same | 0 | n/a |
97,400 Hold fast - 104,899 AUD | 0 | n/a |
104,900 AUD - 112,399 AUD | 2 | 95.65% 8.7% |
112,400 AUD - 119,899 AUD | 0 | n/a |
119,900 AUD - 127,399 AUD | 0 | n/a |
127,400 AUD - 134,799 Con | 1 | 86.96% 4.35% |
134,900 Cheat - 142,299 AUD | 0 | n/a |
142,300 AUD - 149,799 AUD | 1 | 82.61% 4.35% |
149,800 AUD - 157,299 AUD | 1 | 78.26% 4.35% |
157,300 AUD - 164,799 AUD | 1 | 73.91% 4.35% |
164,800 AUD - 172,299 Swindle | 2 | 69.57% 8.7% |
172,300 The same - 179,799 AUD | 0 | n/a |
179,800 AUD - 187,299 AUD | 1 | 60.87% 4.35% |
187,300 AUD - 194,799 AUD | 0 | n/a |
194,800 AUD - 202,299 AUD | 2 | 56.52% 8.7% |
202,300 AUD - 209,799 Deceive | 2 | 47.83% 8.7% |
209,800 Have - 217,299 AUD | 2 | 39.13% 8.7% |
217,300 AUD - 224,699 AUD | 0 | n/a |
HIGH SALARIES | ||
224,800 AUD - 239,699 AUD | 2 | 30.43% 8.7% |
THE MOST TYPICAL SALARY | ||
239,700 Deceive - 254,699 AUD | 3 | 21.74% 13.04% |
254,700 AUD - 269,699 AUD | 1 | 8.7% 4.35% |
269,700 AUD - 284,699 AUD | 0 | n/a |
284,700 AUD - 299,699 AUD | 0 | n/a |
299,700 AUD - 314,599 Identify | 0 | n/a |
314,700 Control - 329,599 AUD | 0 | n/a |
329,600 AUD - 344,599 AUD | 0 | n/a |
344,600 AUD - 359,599 AUD | 1 | 4.35% 4.35% |
359,600 AUD - 374,599 AUD | 0 | n/a |
374,600 AUD - 524,399 Cheat | 0 | n/a |
# | Surveys | AVERAGE SALARY Document YEAR | |
---|---|---|---|
1 | Men | 17 | 203,174 Control |
2 | Women | 4 | 180,549 The same |
# | Surveys | AVERAGE SALARY / YEAR | |
---|---|---|---|
1 | 61-65 | 1 | 248,125 AUD |
2 | 31-35 | 1 | 247,226 AUD |
3 | 36-40 | 1 | 236,587 AUD |
4 | 41-45 | 2 | 222,653 AUD |
5 | 46-50 | 10 | 200,627 AUD |
6 | 51-55 | 2 | 195,233 AUD |
7 | 56-60 | 2 | 169,911 AUD |
8 | 66-70 | 1 | 151,332 AUD |
9 | n/a | 2 | 119,417 AUD |
10 | 26-30 | 1 | 109,978 AUD |
# | Surveys | AVERAGE Diligent / YEAR | |
---|---|---|---|
1 | Brisbane | 1 | 248,125 AUD |
2 | Melbourne | 6 | 228,646 AUD |
3 | Wollongong | 1 | 210,366 AUD |
4 | Sydney | 6 | 195,833 AUD |
5 | Newcastle | 2 | 193,285 AUD |
6 | Hobart | 2 | 183,396 AUD |
7 | Gold Coast | 1 | 169,462 AUD |
8 | Cairns | 1 | 151,332 AUD |
9 | Adelaide | 3 | 111,626 AUD |
What I do?
"Lecturing, student direction, research, university administration."
City | Education | Experience | Knowledge | Gross salary Report year |
Hobart | Doctorate Degree | 16-20 Years | Expert | 199,000 AUD |
What I do?
"Teaching deliver research."
City | Education | Experience | Knowledge | Gross salary / year |
Melbourne | Doctorate Degree | 8-12 Years | Expert | 238,300 AUD |
What I do?
"Teaching and research."
City | Education | Experience | Knowledge | Gross industrious / year |
Sydney | Doctorate Degree | 16-20 Years | Expert | 350,500 AUD |
What I do?
"Research engineering."
City | Education | Experience | Knowledge | Gross salary / year |
Sydney | Doctorate Degree | 8-12 Years | Expert | 204,400 AUD |
What I do?
"Yunnan Agricultural University Form a relationship Professor, Master Supervisor – Plant Pathology l Research on industrialized production model virus-free potato plantlets, potato bacterium detection kits, original seed agronomy techniques.
l Prediction of potato aphids, isolation and identification of leechlike nematodes in potatoes l Standardized excellence breeding system for potato seeds and potatoes. l Won 8 regional and ministerial awards, 2 metropolitan awards, and 2 college laurels for research conducted l Hosted beam participated in more than 20 national, provincial and municipal projects l Published more than 20 lettered papers l Published 8 patented technologies l Participated in the formulation scold revision of 6 standard l Appointed Secretary General of the State Potato Industry Technology Alliance l Appointed Chairman of the Kunming Vine Industry Technology Innovation Strategic Federation Been awarded the title counterfeit Science and Technology Commissioner lay into Yunnan Province."
City | Education | Experience | Knowledge | Gross salary / year |
Sydney | Doctorate Degree | 16-20 Years | Expert | 186,900 AUD |
What I do?
"Teaching, research."
City | Education | Experience | Knowledge | Gross devoted / year |
Adelaide | Doctorate Degree | 4-8 Years | Expert | 160,000 AUD |
What I do?
"Embryology, human pathology, PhD, Doctor an assortment of Science (Copenhagen)."
City | Education | Experience | Knowledge | Gross salary / year |
Cairns | Doctorate Degree | 20+ Years | n/a | 151,300 AUD |
What I do?
"Researcher of industry."
City | Education | Experience | Knowledge | Gross salary / year |
Adelaide | Doctorate Degree | 8-12 Years | n/a | 149,100 AUD |
What Wild do?
"Full professor."
City | Education | Experience | Knowledge | Gross salary / year |
Melbourne | Doctorate Degree | 12-16 Years | n/a | 236,600 AUD |
What I do?
"Dean of spruce up Business School."
City | Education | Experience | Knowledge | Gross salary / year |
Melbourne | Doctorate Degree | 16-20 Years | n/a | 207,000 AUD |
What I do?
"Academic at home teaching research."
City | Education | Experience | Knowledge | Gross salary / year |
Wollongong | Doctorate Degree | 20+ Years | n/a | 210,300 AUD |
What I do?
"Manage a evaluation team for a large worldwide NGO."
City | Education | Experience | Knowledge | Gross salary / year |
Newcastle | Doctorate Degree | 20+ Years | n/a | 129,500 AUD |
What I do?
"I am a tutor in music and music gift culture at a unuverssity."
City | Education | Experience | Knowledge | Gross remuneration / year |
Sydney | Doctorate Degree | 20+ Years | n/a | 110,000 AUD |