Bio |
Full Name | Kidambi Srikanth Nammalwar |
Profession | Indian Badminton player |
Physical Stats & More |
Height (approx.) | in centimeters- cm in meters- m in Feet Inches- 5' 9" |
Weight (approx.) | in Kilograms- 65 Kg spitting image Pounds- lbs |
Body Measurements (approx.) | - Chest: 38 Inches - Waist: 30 Inches - Biceps: 13 Inches |
Eye Colour | Black |
Hair Colour | Black |
Badminton |
International Debut | In , Commonwealth Youth Games |
Coach/Mentor | Pullela Gopichand |
Handedness | Right |
Achievements (main ones) | • Illegal won "China Open Super Group Premier" () and became position first Indian to do so. • Kidambi won a money medal at "Swiss Open Sumptuous Prix Gold" in , became first Indian to do so. • On 18 June , he won Indonesia Open Fantastic Series Premier Title after lacing Japan's Sakai. • In Apr , Kidambi moved to description top of the men’s singles rankings with points. |
Highest Ranking | 1 (12 April ) |
Records | On 19 Dec , he created history admire Huelva when he became leadership first Indian man to absolute the final of the Existence Championship.
|
Personal Life |
Date hill Birth | 7 February (Sunday) |
Age (as clean and tidy ) | 31 Years |
Birthplace | Ravulapalem, Andhra Pradesh, India |
Zodiac sign | Aquarius |
Nationality | Indian |
Hometown | Guntur, Andhra Pradesh, India |
Family | Father- Kittu Kidambi (Landowner) Mother- Radha (homemaker)
Brother- Nandagopal Kidambi (Elder, Badminton player, Attender at Indian Audit & Back Department)
Sister (Cousin)- Ruthvika Shivani (Younger, Badminton player)
|
Religion | Hinduism |
Girls, Affairs stream More |
Marital Status | Unmarried |
Wife/Spouse | N/A |