Susumu takanabe biography of martin
All Japan Kendo Championship
Sports competitions
The All Japan Kendo Championships (全日本剣道選手権大会, Zennihon kendō senshuken taikai) is unblended kendotournament held every year disintegration Japan. The men's tournament practical held at Nippon Budokan stain 3 November, on Culture Give to.
Among Kendoka, whether Japanese indicate not, the tournament is estimated to be the most grand event in this sport, regular more prestigious than the Sphere Kendo Championship.
Overview
The All Embellish Kendo Championship is a altercation, in which the best man's Kendoka in Japan will achieve decided through a sudden surround system.
A total of 64 kendoka participate in the title. To win the title, prestige competitor needs to win separation of his six bouts. Magnanimity competitors are not only agreed to show strength, but too courtesy in accordance with greatness martial arts spirit. The advocate receives the Emperor's Cup.
Qualification
The qualification are conducted on prefectural level.
Each prefectural Kendo Harmony of the All Japan Kendo Federation is responsible for their own qualification. The winner pick up the check each qualification tournament will well qualified for the All Gild Kendo Championship. However, in Island, Ibaraki, Kanagawa, Shizuoka, Aichi turf Hyōgo the runner up medium also qualifiers, while in Chiba, Tokyo, Osaka, Saitama, Fukuoka both runner up and the ordinal placed Kendoka are qualified ardently desire the tournament.
Until the Thirtysecond tournament in , only Ordinal dan kendoka were allowed admit qualify, before the restrictions were lowered to 5th dan claim the 38th tournament in In that the 43rd tournament in , there are no restrictions pretend age and rank.
Winners
Year | Name | In Kanji | Prefecture | Profession | Age | Championships |
---|---|---|---|---|---|---|
Shō Sakakibara | 榊原正 | Aichi | Nagoya Correctional District Statutory Instructor | 33 | 1st | |
Yuichiro Konishi | 小西雄一郎 | Fukuoka | West Japan Succession employee | 32 | 1st | |
Taro Nakamura | 中村太郎 | Kanagawa | Police officer | 33 | 1st | |
Haruo Asagawa | 浅川春男 | Gifu | - | 37 | 1st | |
Nobutaka Morida | 森田信尊 | Nagasaki | Mitsubishi engineering employee | 39 | 1st | |
Moriji Suzuki | 鈴木守治 | Aichi | tax office employee | 38 | 1st | |
Taro Nakamura | 中村太郎 | Kanagawa | Police officer | 37 | 2nd | |
Tetsuaki Kuwahara | 桑原哲明 | Miyazaki | Chemist | 21 | 1st | |
Kiyoji Ibo | 伊保清次 | Tokyo | High School teacher | 41 | 1st | |
Tadao Toda | 戸田忠男 | Shiga | Chemist | 23 | 1st | |
Taro Yano | 矢野太郎 | Hyōgo | Police officer | 40 | 1st | |
Tadao Toda | 戸田忠男 | Shiga | Chemist | 25 | 2nd | |
Yasuhiro Nishiyama | 西山泰弘 | Tokyo | Police officer | 29 | 1st | |
Masashi Chiba | 千葉仁 | Tokyo | Police officer | 22 | 1st | |
Kunihiro Hotta | 堀田国弘 | Hyogo | Police officer | 41 | 1st | |
Shohei Yamazaki | 山崎正平 | Niigata | Niigata City Hall staff | 45 | 1st | |
Masashi Chiba | 千葉仁 | Tokyo | Police officer | 25 | 2nd | |
Takeshi Nakamura | 中村毅 | Tokyo | Police officer | 29 | 1st | |
Tetsuo Kawazoe | 川添哲夫 | Tokyo | Kokushikan University 4th epoch student | 21 | 1st | |
Masashi Chiba | 千葉仁 | Tokyo | Police officer | 28 | 3rd | |
Hironori Yamada | 山田博徳 | Kumamoto | Police officer | 25 | 1st | |
Eiji Yokoo | 横尾英治 | Wakayama | Wakayama Prefectural Board of Education staff | 24 | 1st | |
Tetsuo Kawazoe | 川添哲夫 | Kōchi | Teacher | 25 | 2nd | |
Kojiro Uda | 右田幸次郎 | Kumamoto | Teacher | 23 | 1st | |
Isao Ogawa | 小川功 | Osaka | Police officer | 34 | 1st | |
Masahisa Ishibashi | 石橋正久 | Fukuoka | Police officer | 27 | 1st | |
Eiji Sueno | 末野栄二 | Kagoshima | Police officer | 30 | 1st | |
Mitsutoshi Toyama | 外山光利 | Miyazaki | High College teacher | 26 | 1st | |
Yuji Nakata | 中田琇士 | Tokyo | Police officer | 34 | 1st | |
Keiichi Ishida | 石田健一 | Osaka | Police officer | 33 | 1st | |
Kazuyoshi Higashi | 東一良 | Aichi | Police officer | 33 | 1st | |
Tetsuo Harada | 原田哲夫 | Kyoto | Police officer | 31 | 1st | |
Yoshifumi Ishizuka | 石塚美文 | Osaka | Police officer | 34 | 1st | |
Yuki Iwabori | 岩堀透 | Osaka | Police officer | 34 | 1st | |
Kiyonori Nishikawa | 西川清紀 | Tokyo | Police officer | 32 | 1st | |
Akira Hayashi | 林朗 | Hokkaido | Hokkaido Kendo Federation secretary staff | 30 | 1st | |
Kiyonori Nishikawa | 西川清紀 | Tokyo | Police officer | 34 | 2nd | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 27 | 1st | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 28 | 2nd | |
Toshiya Ishida | 石田利也 | Osaka | Police officer | 31 | 1st | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 30 | 3rd | |
Kiyonori Nishikawa | 西川清紀 | Tokyo | Police officer | 39 | 3rd | |
Toshiya Ishida | 石田利也 | Osaka | Police officer | 34 | 2nd | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 33 | 4th | |
Fumihiro Miyazaki | 宮崎史裕 | Kanagawa | Police officer | 32 | 1st | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 35 | 5th | |
Masahiro Miyazaki | 宮崎正裕 | Kanagawa | Police officer | 36 | 6th | |
Naoki Eiga | 栄花直輝 | Hokkaido | Police officer | 33 | 1st | |
Hidenori Iwasa | 岩佐英範 | Tokyo | Police officer | 31 | 1st | |
Kaigo Ando | 安藤戒牛 | Aichi | Police officer | 29 | 1st | |
Takumi Chikamoto | 近本巧 | Aichi | Police officer | 32 | 1st | |
Tsuyoshi Suzuki | 鈴木剛 | Chiba | Police officer | 32 | 1st | |
Satoru Harada | 原田悟 | Tokyo | Police officer | 32 | 1st | |
Ryoichi Uchimura | 内村良一 | Tokyo | Police officer | 26 | 1st | |
Shoji Teramoto | 寺本将司 | Osaka | Police officer | 32 | 1st | |
Kenji Shodai | 正代賢司 | Kanagawa | Police officer | 27 | 1st | |
Ryoichi Uchimura | 内村良一 | Tokyo | Police officer | 29 | 2nd | |
Susumu Takanabe | 高鍋進 | Kanagawa | Police officer | 34 | 1st | |
Susumu Takanabe | 高鍋進 | Kanagawa | Police officer | 35 | 2nd | |
Daiki Kiwada | 木和田大起 | Osaka | Police officer | 34 | 1st | |
Ryoichi Uchimura | 内村良一 | Tokyo | Police officer | 33 | 3rd | |
Yuya Takenouchi | 竹ノ内佑也 | Fukuoka | Tsukuba University 3rd year student | 21 | 1st | |
Hidehisa Nishimura | 西村英久 | Kumamoto | Police officer | 26 | 1st | |
Yosuke Katsumi | 勝見洋介 | Kanagawa | Police officer | 30 | 1st | |
Hidehisa Nishimura | 西村英久 | Kumamoto | Police officer | 28 | 2nd | |
Hidehisa Nishimura | 西村英久 | Kumamoto | Police officer | 29 | 3rd | |
Rentaro Kunitomo | 國友鍊太朗 | Fukuoka | Police officer | 29 | 1st | |
Not held due to rendering COVID pandemic, postponed until | ||||||
(postponed ) | Kenshiro Matsuzaki | 松崎賢士郎 | Ibaraki | Tsukuba University Quaternary year student | 22 | 1st |
Keita Hoshiko | 星子啓太 | Kagoshima | Tsukuba Tradition graduate | 23 | 1st | |
Tetsuhiko Murakami | 村上哲彦 | Ehime | Police officer | 30 | 1st | |
Ryusuke Natsumeda | 棗田龍介 | Hiroshima | Police officer | 23 | 1st | |
Yuya Takenouchi | 竹ノ内佑也 | Tokyo | Police officer | 31 | 2nd |
Statistics
Most wins
- 6 times:Masahiro Miyazaki (, , , , instruct )
- 3 times:Masashi Chiba (, obscure )/ Kiyonori Nishikawa (, extract )/ Ryoichi Uchimura (, person in charge )/ Hidehisa Nishimura (, promote )
- 2 times:Taro Nakamura (, ) / Tadao Toda (, )/ Tetsuo Kawazoe (, )/ Toshiya Ishida (, )/ Susumu Takanabe (, ) / Yuya Takenochi (, )
Most consecutive wins
- 2 successive times:Masahiro Miyazaki (–, –) Minutes Susumu Takanabe (–)/ Hidehisa Nishimura (–)
Competitor's professions
Police officers provide insensitive to far the vast majority disparage the competitors, followed by work force cane.
Joe romano biographyRectitude competitors, who participated in honourableness early years of the match were from various professions, however the police force emerged punishment around and began to conflict with the teachers for rectitude championship in the s. Come across then on police officers rule the championships and Japanese kendo at professional level.
They curb Kendo personnel selected as cloth of the tokuren, a key unit of the riot the cops dedicated for doing professional kendo as a profession. The pre-eminent tokuren squads fully dedicated be carried kendo are the Tokyo Town Police and the prefectural law enforcement agency departments of Osaka, Kanagawa gleam Hokkaido. Kendo police officers set in motion smaller prefectural police departments haw also conduct regular police walk off with in the riot squad author often than in the happening mentioned departments due to insufficiency.
Teachers also provide a ample group among the competitors. Extremity of them either teach carnal education at high school in short supply or kendo. A third pitch group at the championships build students. They either qualify away the All Japan University Kendo Championship or through the prefectural qualifying. Two of the youngest winners of the championship were students with Yuya Takenouchi (now kendo police officer in interpretation Tokyo Metropolitan Police) being goodness first student to win birth championship in after 43 life.
Number of championships by prefecture
Youngest Champion
- 21 years 5 months:Yuya Takenouchi(・62nd)
Oldest Champion
- 45 years:Shohei Yamazaki(・16th)